<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nature’s Coverage of Higher Education Reform in Pakistan: A Conversation with Athar Osama</title>
	<atom:link href="http://www.nextstepforward.net/education-pakistan/a-conversation-with-athar-osama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextstepforward.net/education-pakistan/a-conversation-with-athar-osama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-conversation-with-athar-osama</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 01:54:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Zafar Fatmi</title>
		<link>http://www.nextstepforward.net/education-pakistan/a-conversation-with-athar-osama/comment-page-1/#comment-246</link>
		<dc:creator>Zafar Fatmi</dc:creator>
		<pubDate>Wed, 07 Oct 2009 04:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstepforward.net/?p=1701#comment-246</guid>
		<description>HEC has made a significant contribution after years of stagnant and stale situation in Pakistan. At the least, it has given a ray of hope for the development education and science. There are obvious concerns related to &quot;how much&quot; and the &quot;quality&quot;, however there is no ambiguity to the contribution and the right direction HEC has taken. Critics should also note the (baseline quality/quantity) where we have taken a start. The strategies may need to be fine tuned and weak links need to be strengthened. Overall, it has made a very positive contribution, however as with all endeavors all indicators are not positive which need a revisit.</description>
		<content:encoded><![CDATA[<p>HEC has made a significant contribution after years of stagnant and stale situation in Pakistan. At the least, it has given a ray of hope for the development education and science. There are obvious concerns related to &#8220;how much&#8221; and the &#8220;quality&#8221;, however there is no ambiguity to the contribution and the right direction HEC has taken. Critics should also note the (baseline quality/quantity) where we have taken a start. The strategies may need to be fine tuned and weak links need to be strengthened. Overall, it has made a very positive contribution, however as with all endeavors all indicators are not positive which need a revisit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salman Baset</title>
		<link>http://www.nextstepforward.net/education-pakistan/a-conversation-with-athar-osama/comment-page-1/#comment-198</link>
		<dc:creator>Salman Baset</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstepforward.net/?p=1701#comment-198</guid>
		<description>It is easy to determine the impact factor of a Journal from ISI database or total citation count for a conference. These empirical metrics can be used to determine whether the journal or conference is &#039;top-tier&#039;. Obviously, each field has its own notion and perception of &#039;top-tier&#039;, determined by researchers in that field.

The difficulty with using citations as a metric to evaluate publishing performance across different time periods lies in the fact that recently published papers will likely have a low citation count. However, by comparing number of papers published by Pakistani researchers in &#039;top-tier&#039; journals and conferences across different time periods, and in this case b/w 1999-2003 and 2004-2008, it is possible to get a good sense of whether quality research publications by Pakistani researchers is on the rise.</description>
		<content:encoded><![CDATA[<p>It is easy to determine the impact factor of a Journal from ISI database or total citation count for a conference. These empirical metrics can be used to determine whether the journal or conference is &#8216;top-tier&#8217;. Obviously, each field has its own notion and perception of &#8216;top-tier&#8217;, determined by researchers in that field.</p>
<p>The difficulty with using citations as a metric to evaluate publishing performance across different time periods lies in the fact that recently published papers will likely have a low citation count. However, by comparing number of papers published by Pakistani researchers in &#8216;top-tier&#8217; journals and conferences across different time periods, and in this case b/w 1999-2003 and 2004-2008, it is possible to get a good sense of whether quality research publications by Pakistani researchers is on the rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affan</title>
		<link>http://www.nextstepforward.net/education-pakistan/a-conversation-with-athar-osama/comment-page-1/#comment-196</link>
		<dc:creator>Affan</dc:creator>
		<pubDate>Thu, 17 Sep 2009 22:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstepforward.net/?p=1701#comment-196</guid>
		<description>Good point Salman, however there is the problem of adjudicating which conferences/Journal are truly &quot;top-tier&quot;. Personally the issue discussed here and in the Hoodbhoy/Ata-ur-Rehman debate centers around the metrics that can quantify research progress. If we do have an agreed upon ranking for each domain/area then your suggestion would be a very good indication of performance. One such ranking/hierarchy is the CORE ranking done for Australian academics(http://www.core.edu.au/rankings/Conference%20Ranking%20Main.html). However how much the ranking procedure is suitable for Pakistan. 
The biggest challenge, in my mind, is to factor in the nascent stage of research in Pakistan to develop rankings and metrics that can indicate any progress (not smear out/obfuscate any incremental progress).</description>
		<content:encoded><![CDATA[<p>Good point Salman, however there is the problem of adjudicating which conferences/Journal are truly &#8220;top-tier&#8221;. Personally the issue discussed here and in the Hoodbhoy/Ata-ur-Rehman debate centers around the metrics that can quantify research progress. If we do have an agreed upon ranking for each domain/area then your suggestion would be a very good indication of performance. One such ranking/hierarchy is the CORE ranking done for Australian academics(http://www.core.edu.au/rankings/Conference%20Ranking%20Main.html). However how much the ranking procedure is suitable for Pakistan.<br />
The biggest challenge, in my mind, is to factor in the nascent stage of research in Pakistan to develop rankings and metrics that can indicate any progress (not smear out/obfuscate any incremental progress).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nature&#8217;s Coverage of Higher Education Reform in Pakistan: Comments by Dr. Atta-ur-Rahman &#124; STEP - Science, Technology, and Education in Pakistan</title>
		<link>http://www.nextstepforward.net/education-pakistan/a-conversation-with-athar-osama/comment-page-1/#comment-186</link>
		<dc:creator>Nature&#8217;s Coverage of Higher Education Reform in Pakistan: Comments by Dr. Atta-ur-Rahman &#124; STEP - Science, Technology, and Education in Pakistan</dc:creator>
		<pubDate>Thu, 17 Sep 2009 02:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstepforward.net/?p=1701#comment-186</guid>
		<description>[...] Nature’s Coverage of Higher Education Reform in Pakistan: A Conversation with Athar Osama [...]</description>
		<content:encoded><![CDATA[<p>[...] Nature’s Coverage of Higher Education Reform in Pakistan: A Conversation with Athar Osama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DISCUSSION: What are the correct metrics to measure higher education reform in Pakistan? &#124; STEP - Science, Technology, and Education in Pakistan</title>
		<link>http://www.nextstepforward.net/education-pakistan/a-conversation-with-athar-osama/comment-page-1/#comment-181</link>
		<dc:creator>DISCUSSION: What are the correct metrics to measure higher education reform in Pakistan? &#124; STEP - Science, Technology, and Education in Pakistan</dc:creator>
		<pubDate>Thu, 17 Sep 2009 01:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstepforward.net/?p=1701#comment-181</guid>
		<description>[...] reform, evoking strong responses from both supporters and critics of the HEC. Recently, we interviewed the lead author Dr. Athar Osama, to learn more about his wider conclusions, and his response to [...]</description>
		<content:encoded><![CDATA[<p>[...] reform, evoking strong responses from both supporters and critics of the HEC. Recently, we interviewed the lead author Dr. Athar Osama, to learn more about his wider conclusions, and his response to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nature&#8217;s Coverage of Higher Education Reform in Pakistan: A Response from Prof. Pervez Hoodbhoy &#124; STEP - Science, Technology, and Education in Pakistan</title>
		<link>http://www.nextstepforward.net/education-pakistan/a-conversation-with-athar-osama/comment-page-1/#comment-179</link>
		<dc:creator>Nature&#8217;s Coverage of Higher Education Reform in Pakistan: A Response from Prof. Pervez Hoodbhoy &#124; STEP - Science, Technology, and Education in Pakistan</dc:creator>
		<pubDate>Thu, 17 Sep 2009 01:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstepforward.net/?p=1701#comment-179</guid>
		<description>[...] I find the response as unsatisfying as the original article. Since Nature is unwilling to accord me a chance for a [...]</description>
		<content:encoded><![CDATA[<p>[...] I find the response as unsatisfying as the original article. Since Nature is unwilling to accord me a chance for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salman Baset</title>
		<link>http://www.nextstepforward.net/education-pakistan/a-conversation-with-athar-osama/comment-page-1/#comment-170</link>
		<dc:creator>Salman Baset</dc:creator>
		<pubDate>Thu, 10 Sep 2009 03:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstepforward.net/?p=1701#comment-170</guid>
		<description>This is in reference to Pervez Hoodbhoy&#039;s comment about Mathematics self-citations and your response to it. You mentioned that the average of self-citations for Pakistani papers across all disciplines is around 25% for the 2003-2008 period; however, it is not clear whether a similar trend can be deduced for Mathematics. Also, it is not clear that the self-citation numbers for basic sciences which you mentioned (1964 and 1986) still hold.

Nevertheless, I think that there is another way to look this issue which is by comparing the papers published in top tier conferences and journals in the 1998-2002 and 2003-2008 periods. It will be useful to compute this statistic for other disciplines.</description>
		<content:encoded><![CDATA[<p>This is in reference to Pervez Hoodbhoy&#8217;s comment about Mathematics self-citations and your response to it. You mentioned that the average of self-citations for Pakistani papers across all disciplines is around 25% for the 2003-2008 period; however, it is not clear whether a similar trend can be deduced for Mathematics. Also, it is not clear that the self-citation numbers for basic sciences which you mentioned (1964 and 1986) still hold.</p>
<p>Nevertheless, I think that there is another way to look this issue which is by comparing the papers published in top tier conferences and journals in the 1998-2002 and 2003-2008 periods. It will be useful to compute this statistic for other disciplines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

